Zum Hauptinhalt springen Zur Suche springen Zur Hauptnavigation springen
65% fettarme Milch, Wasser, Milcheiweiß, 3,3% pflanzliche Öle (Raps, Sonnenblume), Maltodextrin, Magermilchpulver, lösliche Maisfaser, glutenfreie Haferfaser, Stabilisatoren Gellan, Carrageen; Mineralstoffmischung (Magnesiumsulfat, Kaliumchlorid, Mangansulfat, Chromchlorid, Natriummolybdat, Natriumselenit, Eisenlactat, Kupfersulfat, Zinksulfat, Kaliumiodid), Vitaminmischung (Vitamin A, Vitamin D, Vitamin E, Vitamin K, Vitamin C, Vitamin B1 (Thiamin), Niacin, Vitamin B6, Folsäure, Biotin, Pantothensäure), Säureregulatoren Natriumphosphate, Kaliumphosphate; Emulgator Lecithine, Farbstoff Echtes Karmin, Laktase, Süßungsmittel Sucralose, Acesulfam K; Aroma.
Ø Nährwerte pro 100 ml RM pro 100 ml [1] pro 500 ml RM pro 500 ml [1]
Energie 415 kJ/ 100 kcal 5 % 2075 kJ/ 500 kcal 25
Fett 4,6 g 7 % 23,0 g 33
davon gesättigte Fettsäuren 1,0 g 5 % 5,0 g 25
Kohlenhydrate 6,9 g 3 % 34,5 g 13
davon Zucker 4,4 g 5 % 22,0 g 24
Ballaststoffe 1,5 g 7,5 g
Eiweiß 6,8 g 14 % 34,0 g 68
Salz 0,18 g 3 % 0,90 g 15
Ø Vitamine pro 100 ml NRV Pro 100 ml [2] pro 500 ml NRV Pro 500 ml [2]
Vitamin A (µg) 40,0 5 % 200 25 %
Vitamin D (µg) 0,40 8 % 2,0 40 %
Vitamin E (mg) 1,4 12 % 7,0 58 %
Vitamin K (µg) 3,8 5 % 19 25 %
Vitamin C (mg) 4,0 5 % 20 25 %
Thiamin (mg) 0,06 5 % 0,30 25 %
Riboflavin (mg) 0,17 12 % 0,85 61 %
Niacin (mg) 0,80 5 % 4,0 25 %
Vitamin B6 (mg) 0,07 5 % 0,35 25 %
Folsäure (µg) 10,0 5 % 50,0 25 %
Vitamin B12 (µg) 0,23 9 % 1,2 46 %
Biotin (µg) 2,5 5 % 13 25 %
Pantothensäure (mg) 0,30 5 % 1,5 25 %
Ø Mineralstoffe pro 100 ml NRV Pro 100 ml [2] pro 500 ml NRV Pro 500 ml [2]
Kalium (mg) 140 7 % 700 35 %
Chlorid (mg) 80,0 10 % 400 50 %
Calcium (mg) 137 17 % 685 86 %
Phosphor (mg) 120 17 % 600 86 %
Magnesium (mg) 19,0 5 % 95,0 25 %
Eisen (mg) 0,70 5 % 3,5 25 %
Zink (mg) 0,50 5 % 2,5 25 %
Kupfer (mg) 0,05 5 % 0,25 25 %
Mangan (mg) 0,10 5 % 0,50 25 %
Selen (µg) 2,8 5 % 14 25 %
Chrom (µg) 2,0 5 % 10 25 %
Molybdän (µg) 2,5 5 % 13 25 %
Jod (µg) 7,50 5 % 37,5 25 %

[1] Referenzmenge für einen durchschnittlichen Erwachsenen (8400 kJ / 2000 kcal).
[2] Anteil am Nährstoffbezugswert
Eine Flasche (500 ml) entspricht einer Portion.

4 mega lecker


×

ESSEN GETRUNKEN.
ZEIT GENUTZT.
VERSANDKOSTEN GESPART.

Jetzt als Neukunde registrieren und direkt 3,90 € Versandkosten bei deiner ersten Bestellung sparen.